You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information about the player Andy Marriott

National Team Appearances of Andy Marriott

FIFA Non FIFA
Season Country M S G M S G
1998 1 0 0 0 0 0
1997 2 1 0 0 0 0
1996 0 1 0 0 0 0
3 2 0 0 0 0

Club Appearances of Andy Marriott

Season Club M G R Cha Cup
2010/11 0 0 8 (III)
2009/10 13 0 18 (III)
2008/09 0 0 2 (IV)
2007/08 39 0 4 (V)
2006/07 46 0 23 (IV)
2005/06 46 0 20 (IV)
2004/05 11 0 21 (III)
2004/05 19 0 17 (IV)
2003/04 24 0 11 (I)
2002/03 36 0 19 (III)
2001/02 18 0 23 (II)
2000/01 0 0 7 (I)
1999/00 1 0 7 (I)
1998/99 1 0 1 (II)
1997/98 42 0 7 (III)
1996/97 43 0 8 (III)
1995/96 46 0 8 (III)
1994/95 46 0 13 (III)
1993/94 36 0 12 (III)
1992/93 5 0 22 (I)
1991/92 15 0 1 (IV)
1990/91 5 0 8 (I)
1989/90 10 0 24 (IV)
1989/90 3 0 20 (II)
1989/90 2 0 5 (II)
1988/89 0 0 1 (I)
507 0

Matches of Andy Marriott

Date Home Team Away Team Result Event Stadium G YC YRC RC
1998-06-06 4:0 c
Tunisia vs. Wales
Friendly 0 0 0 0
1997-11-11 3:0 c
Brazil vs. Wales
Friendly 0 0 0 0
1997-10-11 3:2 c
Belgium vs. Wales
World Cup 1998 - Group 7 0 0 0 0
1997-05-27 0:1 c
Scotland vs. Wales
Friendly 0 0 0 0
1996-04-24 2:0 c
Switzerland vs. Wales
Friendly 0 0 0 0
5 Matches 0 0 0 0

Matches Progress of Andy Marriott