Anguilla
Fifa | Non fifa | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | D. o. B. | Position | Current Club | M | S | G | M | S | G | |
Liddie, Kelvin Ryan | 1981-10-15 | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | ||
Lee, Kion | 1993-09-02 | Right Back |
![]() |
Roaring Lions | 3 | 0 | 0 | 0 | 0 | 0 |
Prentice, Tarik | 1984-06-15 | Defender | 3 | 0 | 0 | 0 | 0 | 0 | ||
Richardson, Khaloni | 1983-12-03 | Defender | 3 | 0 | 0 | 0 | 0 | 0 | ||
Reid, Irwin | 1985-02-20 | Defender | 0 | 1 | 0 | 0 | 0 | 0 | ||
Hodge, Vershawn | 1994-08-02 | Midfielder |
![]() |
Roaring Lions | 3 | 0 | 0 | 0 | 0 | 0 |
Richardson, Adonijah | 1990-04-06 | Midfielder | 3 | 0 | 0 | 0 | 0 | 0 | ||
Richardson, Ruvin | 1993-09-23 | Midfielder | 3 | 0 | 0 | 0 | 0 | 0 | ||
Williams, Kenny | 1986-03-02 | Midfielder | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brooks, Khalid | 1985-02-09 | Midfielder |
![]() |
Salsa Ballers | 1 | 0 | 0 | 0 | 0 | 0 |
Benjamin, Kervin | 1996-03-11 | Midfielder | 0 | 2 | 0 | 0 | 0 | 0 | ||
Allen Rogers, Glenville | 1984-09-08 | Striker | 3 | 0 | 0 | 0 | 0 | 0 | ||
Kentish, Kyle | 1988-07-07 | Striker | 3 | 0 | 0 | 0 | 0 | 0 | ||
Brooks-Belle, Kayini | 1994-07-23 | Striker | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rogers, Alrique | 1996-01-23 | Striker | 1 | 1 | 0 | 0 | 0 | 0 | ||
Guishard, Jonathan | 1996-07-02 | Striker |
![]() |
Spartans International | 0 | 1 | 0 | 0 | 0 | 0 |
Belle, Kennedra | unknown | 2 | 1 | 0 | 0 | 0 | 0 |
Date | Home team | Away team | Result | Event | ||
---|---|---|---|---|---|---|
2014-09-07 | Anguilla |
![]() |
![]() |
Dominican Republic | 0:10 c | Gold Cup 2015 - Group 5 |
2014-09-05 | Saint Vincent & Grenadines |
![]() |
![]() |
Anguilla | 4:0 c | Gold Cup 2015 - Group 5 |
2014-09-03 | Antigua and Barbuda |
![]() |
![]() |
Anguilla | 6:0 c | Gold Cup 2015 - Group 5 |