You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for TSV 1860 München in 1998/99

League
Bundesliga (1. League)
Rank
9th Rank
Average height in 1998
1.81m
Average age in 1998
25.1

Players of TSV 1860 München in 1998/99

Name Day of Birth Land of Origin Position Season M G
1971-07-04 Centre Back 1998/99 33 1
1980-06-16 Centre Back 1998/99 3 0
1973-09-13 Right Midfielder 1998/99 29 3
1970-12-11 Attacking Midfielder 1998/99 27 3
1964-03-05 Right Midfielder 1998/99 27 2
1969-12-09 Left Midfielder 1998/99 27 1
1970-01-15 Defensive Midfielder 1998/99 23 2
1977-05-07 Defensive Midfielder 1998/99 18 0
1970-01-07 Defensive Midfielder 1998/99 17 0
1972-10-15 Left Midfielder 1998/99 14 1
1974-06-09 Left Midfielder 1998/99 14 0
1977-11-04 Attacking Midfielder 1998/99 4 1
1968-05-07 Striker 1998/99 25 12
1975-06-09 Centre Forward 1998/99 7 0

History of TSV 1860 München in 1998/99

League and Division History Table for TSV 1860 München

Season League R Cha Cup
2023/24 3.Liga (3. League)
2022/23 3.Liga (3. League) 8
2021/22 3.Liga (3. League) 4
2020/21 3.Liga (3. League) 4
2019/20 3.Liga (3. League) 8
2018/19 3.Liga (3. League) 12
2017/18 Regionalliga Bayern (4. League) 1
2016/17 2.Bundesliga (2. League) 16
2015/16 2.Bundesliga (2. League) 15
2014/15 2.Bundesliga (2. League) 16
2013/14 2.Bundesliga (2. League) 7
2012/13 2.Bundesliga (2. League) 6
2011/12 2.Bundesliga (2. League) 6
2010/11 2.Bundesliga (2. League) 9
2009/10 2.Bundesliga (2. League) 8
2008/09 2.Bundesliga (2. League) 12
2007/08 2.Bundesliga (2. League) 11
2006/07 2.Bundesliga (2. League) 8
2005/06 2.Bundesliga (2. League) 13
2004/05 2.Bundesliga (2. League) 4
2003/04 Bundesliga (1. League) 17
2002/03 Bundesliga (1. League) 10
2001/02 Bundesliga (1. League) 9
2000/01 Bundesliga (1. League) 11
1999/00 Bundesliga (1. League) 4
1998/99 Bundesliga (1. League) 9
1997/98 Bundesliga (1. League) 13
1996/97 Bundesliga (1. League) 7
1995/96 Bundesliga (1. League) 8
1994/95 Bundesliga (1. League) 14
1993/94 2.Bundesliga (2. League) 3
1992/93 Oberliga Bayern (3. League) 1
1991/92 2.Bundesliga Süd (2. League) 10
1990/91 Oberliga Bayern (3. League) 1
1989/90 Oberliga Bayern (3. League) 2
1988/89 Oberliga Bayern (3. League) 5
1987/88 Oberliga Bayern (3. League) 3
1986/87 Oberliga Bayern (3. League) 3
1985/86 Oberliga Bayern (3. League) 2
1984/85 Oberliga Bayern (3. League) 11
1983/84 Oberliga Bayern (3. League) 1
1982/83 Oberliga Bayern (3. League) 6
1981/82 2.Bundesliga (2. League) 4
1980/81 Bundesliga (1. League) 16
1979/80 Bundesliga (1. League) 13
1978/79 2.Bundesliga Süd (2. League) 1
1977/78 Bundesliga (1. League) 16
1976/77 2.Bundesliga Süd (2. League) 2
1975/76 2.Bundesliga Süd (2. League) 4
1974/75 2.Bundesliga Süd (2. League) 5
1973/74 Regionalliga Süd (2. League) 3
1972/73 Regionalliga Süd (2. League) 3
1971/72 Regionalliga Süd (2. League) 3
1970/71 Regionalliga Süd (2. League) 4
1969/70 Bundesliga (1. League) 17
1968/69 Bundesliga (1. League) 10
1967/68 Bundesliga (1. League) 12
1966/67 Bundesliga (1. League) 2
1965/66 Bundesliga (1. League) 1
1964/65 Bundesliga (1. League) 4
1963/64 Bundesliga (1. League) 7
1962/63 Oberliga Süd (1. League) 1
1961/62 Oberliga Süd (1. League) 7
1960/61 Oberliga Süd (1. League) 6
1959/60 Oberliga Süd (1. League) 4
1958/59 Oberliga Süd (1. League) 6
1957/58 Oberliga Süd (1. League) 6
1956/57 2. Oberliga Süd (2. League) 1
1955/56 Oberliga Süd (1. League) 16
1954/55 2. Oberliga Süd (2. League) 1
1953/54 2. Oberliga Süd (2. League) 4
1952/53 Oberliga Süd (1. League) 15
1951/52 Oberliga Süd (1. League) 13
1950/51 Oberliga Süd (1. League) 6
1949/50 Oberliga Süd (1. League) 9
1948/49 Oberliga Süd (1. League) 4
1947/48 Oberliga Süd (1. League) 2
1946/47 Oberliga Süd (1. League) 4
1945/46 Oberliga Süd (1. League) 9
1944/45 Gauliga Bayern (1. League)
1943/44 Gauliga Bayern Süd (1. League) 3
1942/43 Gauliga Bayern Süd (1. League) 1
1941/42 Gauliga Bayern (1. League) 3
1940/41 Gauliga Bayern (1. League) 1
1939/40 Gauliga Bayern (1. League) 7
1938/39 Gauliga Bayern (1. League) 2
1937/38 Gauliga Bayern (1. League) 2
1936/37 Gauliga Bayern (1. League) 7
1935/36 Gauliga Bayern (1. League) 7
1934/35 Gauliga Bayern (1. League) 5
1933/34 Gauliga Bayern (1. League) 2
1932/33 Deutsche Meisterschaft (1. League)
1931/32 Sud-Deutschland - Vorrunde (2. League)
1930/31 Deutsche Meisterschaft (1. League)
1929/30 Sud-Deutschland - Vorrunde (2. League)
1928/29 Untitled
1927/28 Sud-Deutschland - Vorrunde (2. League)
1926/27 Deutsche Meisterschaft (1. League)
1925/26 Sud-Deutschland - Vorrunde (2. League)
1912/13 Untitled

League and Division History Chart for TSV 1860 München