You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for FAS Santa Ana in 2002/03

League
Primera División (1. League)
Rank
1st Rank
Average height in 2002
1.74m
Average age in 2002
24

Players of FAS Santa Ana in 2002/03

Name Day of Birth Land of Origin Position Season M G
1981-05-19 Goalkeeper 2002/03 - -
1982-10-27 Goalkeeper 2002/03 - -
1982-08-21 Right Back 2002/03 - -
1982-04-17 Left Back 2002/03 - -
1982-12-01 Left Back 2002/03 - -
1975-11-24 Centre Back 2002/03 - -
1976-04-12 Centre Back 2002/03 - -
1971-04-13 Defender 2002/03 - -
1978-04-19 Centre Midfielder 2002/03 - -
1981-04-13 Centre Midfielder 2002/03 - -
1982-05-06 Defensive Midfielder 2002/03 - -
1981-01-22 Defensive Midfielder 2002/03 - -
1977-01-03 Left Midfielder 2002/03 - -
1971-05-20 Defensive Midfielder 2002/03 - -
1976-10-27 Attacking Midfielder 2002/03 - -
1976-09-14 Midfielder 2002/03 - -
1980-03-10 Midfielder 2002/03 - -
1977-04-12 Midfielder 2002/03 - -
1973-11-06 Midfielder 2002/03 - -
1971-04-10 Midfielder 2002/03 - -
1968-09-26 Striker 2002/03 3 1
1976-10-29 Centre Forward 2002/03 - 17
1977-08-02 Striker 2002/03 - -
1976-03-28 Striker 2002/03 - -

History of FAS Santa Ana in 2002/03

League and Division History Table for FAS Santa Ana

Season League R Cha Cup
2023/24 Primera División (1. League)
2022/23 Primera División (1. League) 6
2021/22 Primera División (1. League) 3
2020/21 Primera División (1. League) 4
2019/20 Primera División (1. League) 2
2018/19 Primera División (1. League) 5
2017/18 Primera División (1. League) 3
2016/17 Primera División (1. League) 5
2015/16 Primera División (1. League) 7
2014/15 Primera División (1. League) 3
2013/14 Primera División (1. League) 1
2012/13 Primera División (1. League) 1
2011/12 Primera División (1. League) 2
2010/11 Primera División (1. League) 5
2009/10 Primera División (1. League) 3
2008/09 Primera División (1. League) 3
2007/08 Primera División (1. League) 2
2006/07 Primera División (1. League) 3
2005/06 Primera División (1. League) 4
2004/05 Primera División (1. League) 1
2003/04 Primera División (1. League) 1
2002/03 Primera División (1. League) 1
2001/02 Primera División (1. League) 5
2000/01 Primera División (1. League) 5
1999/00 Primera División (1. League) 2
1998/99 Primera División (1. League)
1997/98 Primera División (1. League) 2
1996/97 Primera División (1. League) 5
1995/96 Primera División (1. League) 1
1994/95 Primera División (1. League) 1
1993/94 Primera División (1. League) 2
1992/93 Primera División (1. League) 4
1991/92 Primera División (1. League) 3
1990/91 Primera División (1. League) 5
1989/90 Primera División (1. League) 8
1988/89 Primera División (1. League) 6
1987/88 Primera División (1. League) 2
1986/87 Primera División (1. League) 6
1985 Primera División (1. League) 8
1984 Primera División (1. League) 1
1983 Primera División (1. League) 2
1982 Primera División (1. League) 5
1981 Primera División (1. League) 1
1980/81 Primera División (1. League) 6
1979/80 Primera División (1. League) 3
1978/79 Primera División (1. League) 1
1977/78 Primera División (1. League) 1
1976/77 Primera División (1. League) 3
1975/76 Primera División (1. League) 3
1974/75 Primera División (1. League) 3
1973 Primera División (1. League) 3
1972 Primera División (1. League) 5
1971 Primera División (1. League) 6
1970 Primera División (1. League) 2
1968/69 Primera División (1. League) 2
1967/68 Primera División (1. League) 2
1966/67 Primera División (1. League) 5
1965/66 Primera División (1. League) 4
1964/65 Primera División (1. League) 2
1963/64 Primera División (1. League) 3
1962/63 Primera División (1. League) 1
1961/62 Primera División (1. League) 1
1960/61 Primera División (1. League) 2
1959 Primera División (1. League) 2
1957/58 Primera División (1. League) 1
1956/57 Primera División (1. League) 9
1955/56 Primera División (1. League) 7
1954/55 Primera División (1. League) 7
1953/54 Primera División (1. League) 1
1952/53 Primera División (1. League) 3
1951/52 Primera División (1. League) 1
1950/51 Primera División (1. League) 2
1949/50 Untitled
1948/49 Primera División (1. League) 3
1947/48 Untitled

League and Division History Chart for FAS Santa Ana