You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Freiburger FC in 1991/92

League
Oberliga Baden-Württemberg (3. League)
Rank
4th Rank
Average height in 1991
1.86m
Average age in 1991
35

Players of Freiburger FC in 1991/92

Name Day of Birth Land of Origin Position Season M G
1956-01-31 Centre Back 1991/92 11 0

History of Freiburger FC in 1991/92

League and Division History Table for Freiburger FC

Season League R Cha Cup
2023/24 Verbandsliga Südbaden (6. League)
2022/23 Oberliga Baden-Württemberg (5. League) 18
2021/22 Oberliga Baden-Württemberg (5. League) 16
2020/21 Oberliga Baden-Württemberg (5. League) 20
2019/20 Oberliga Baden-Württemberg (5. League) 8
2018/19 Verbandsliga Südbaden (6. League) 2
2017/18 Verbandsliga Südbaden (6. League) 1
2016/17 Verbandsliga Südbaden (6. League) 2
2015/16 Oberliga Baden-Württemberg (5. League) 13
2014/15 Oberliga Baden-Württemberg (5. League) 15
2013/14 Verbandsliga Südbaden (6. League) 1
2012/13 Verbandsliga Südbaden (6. League) 8
2011/12 untitled (7. League)
2010/11 untitled (7. League)
2009/10 untitled (7. League)
2008/09 Verbandsliga Südbaden (6. League) 13
2007/08 Verbandsliga Südbaden (5. League) 4
2006/07 Verbandsliga Südbaden (5. League) 6
2005/06 Verbandsliga Südbaden (5. League) 11
2004/05 Verbandsliga Südbaden (5. League) 5
2003/04 Verbandsliga Südbaden (5. League) 7
2002/03 Verbandsliga Südbaden (5. League) 6
2001/02 Verbandsliga Südbaden (5. League) 10
2000/01 Verbandsliga Südbaden (5. League) 10
1999/00 untitled (6. League)
1998/99 Verbandsliga Südbaden (5. League) 13
1997/98 Verbandsliga Südbaden (5. League) 6
1996/97 Verbandsliga Südbaden (5. League) 9
1995/96 Verbandsliga Südbaden (5. League) 3
1994/95 Verbandsliga Südbaden (5. League) 3
1993/94 Oberliga Baden-Württemberg (3. League) 18
1992/93 Oberliga Baden-Württemberg (3. League) 10
1991/92 Oberliga Baden-Württemberg (3. League) 4
1990/91 Verbandsliga Südbaden (4. League) 1
1989/90 Oberliga Baden-Württemberg (3. League) 18
1988/89 Oberliga Baden-Württemberg (3. League) 9
1987/88 Oberliga Baden-Württemberg (3. League) 2
1986/87 Oberliga Baden-Württemberg (3. League) 4
1985/86 Oberliga Baden-Württemberg (3. League) 2
1984/85 Oberliga Baden-Württemberg (3. League) 8
1983/84 Oberliga Baden-Württemberg (3. League) 1
1982/83 Oberliga Baden-Württemberg (3. League) 6
1981/82 2.Bundesliga (2. League) 19
1980/81 2.Bundesliga Süd (2. League) 10
1979/80 2.Bundesliga Süd (2. League) 9
1978/79 2.Bundesliga Süd (2. League) 13
1977/78 2.Bundesliga Süd (2. League) 13
1976/77 Amateurliga Südbaden (3. League) 1
1975/76 Amateurliga Südbaden (3. League) 3
1974/75 Amateurliga Südbaden (3. League) 6
1973/74 Regionalliga Süd (2. League) 17
1972/73 Regionalliga Süd (2. League) 15
1971/72 Regionalliga Süd (2. League) 6
1970/71 Regionalliga Süd (2. League) 9
1969/70 Regionalliga Süd (2. League) 6
1968/69 Regionalliga Süd (2. League) 2
1967/68 Regionalliga Süd (2. League) 9
1966/67 Regionalliga Süd (2. League) 7
1965/66 Regionalliga Süd (2. League) 15
1964/65 Regionalliga Süd (2. League) 11
1963/64 Regionalliga Süd (2. League) 10
1962/63 2. Oberliga Süd (2. League) 5
1961/62 2. Oberliga Süd (2. League) 6
1960/61 2. Oberliga Süd (2. League) 6
1959/60 2. Oberliga Süd (2. League) 11
1958/59 2. Oberliga Süd (2. League) 3
1957/58 2. Oberliga Süd (2. League) 4
1956/57 Oberliga Süd (1. League) 16
1955/56 2. Oberliga Süd (2. League) 1
1954/55 2. Oberliga Süd (2. League) 11
1953/54 2. Oberliga Süd (2. League) 8
1952/53 2. Oberliga Süd (2. League) 6
1951/52 2. Oberliga Süd (2. League) 14
1950/51 2. Oberliga Süd (2. League) 14
1949/50 Oberliga Südwest Gruppe Süd (1. League) 3
1944/45 Untitled
1943/44 Gauliga Baden (1. League) 3
1942/43 Gauliga Baden (1. League) 6
1941/42 Gauliga Baden (1. League) 4
1940/41 Gauliga Baden (1. League) 5
1939/40 Gauliga Baden (1. League) 4
1938/39 Gauliga Baden (1. League) 3
1937/38 Gauliga Baden (1. League) 5
1936/37 Gauliga Baden (1. League) 4
1935/36 Gauliga Baden (1. League) 8
1934/35 Gauliga Baden (1. League) 6
1933/34 Gauliga Baden (1. League) 3
1932/33 Sud-Deutschland - Vorrunde (2. League)
1931/32 Untitled
1930/31 Untitled
1929/30 Untitled
1928/29 Untitled
1927/28 Untitled
1926/27 Untitled
1925/26 Untitled
1924/25 Untitled
1923/24 Untitled
1922/23 Untitled
1921/22 Untitled
1920/21 Untitled
1919/20 Untitled
1918/19 Untitled
1917/18 Untitled
1916/17 Untitled
1915/16 Untitled
1914/15 Untitled
1913/14 Untitled
1912/13 Untitled
1911/12 Untitled
1910/11 Untitled
1909/10 Untitled
1908/09 Sud-Deutschland - Vorrunde (2. League)
1907/08 Deutsche Meisterschaft (1. League)
1906/07 Deutsche Meisterschaft (1. League)
1905/06 Sud-Deutschland - Vorrunde (2. League)
1904/05 Untitled

League and Division History Chart for Freiburger FC