You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for FC Solothurn in 2016/17

League
1. Liga - Gr.2 (4. League)
Rank
3rd Rank
Average height in 2016
1.77m
Average age in 2016
29.5

Players of FC Solothurn in 2016/17

Name Day of Birth Land of Origin Position Season M G
1986-02-21 Centre Forward 2016/17 17 6
1987-02-16 Left Winger 2016/17 14 2

History of FC Solothurn in 2016/17

League and Division History Table for FC Solothurn

Season League R Cha Cup
2023/24 1. Liga - Gr.2 (4. League)
2022/23 1. Liga - Gr.2 (4. League) 2
2021/22 1. Liga - Gr.2 (4. League) 8
2020/21 1. Liga - Gr.2 (4. League) 3
2019/20 1. Liga - Gr.2 (4. League) 6
2018/19 1. Liga - Gr.2 (4. League) 2
2017/18 1. Liga - Gr.2 (4. League) 1
2016/17 1. Liga - Gr.2 (4. League) 3
2015/16 1. Liga - Gr.2 (4. League) 6
2014/15 1. Liga - Gr.2 (4. League) 4
2013/14 1. Liga - Gr.2 (4. League) 8
2012/13 1. Liga - Gr.2 (4. League) 10
2011/12 1. Liga - Gr.2 (3. League) 7
2010/11 1. Liga - Gr.2 (3. League) 12
2009/10 1. Liga - Gr.2 (3. League) 11
2008/09 1. Liga - Gr.2 (3. League) 9
2007/08 1. Liga - Gr.2 (3. League) 6
2006/07 1. Liga - Gr.2 (3. League)
2005/06 1. Liga - Gr.2 (3. League)
2004/05 1. Liga - Gr.2 (3. League)
2003/04 1. Liga - Gr.2 (3. League)
2002/03 1. Liga - Gr.2 (3. League)
2001/02 1. Liga - Gr.2 (3. League)
2000/01 NL B / LN B (2. League) 12
1999/00 NL B / LN B (2. League) 9
1998/99 NL B / LN B (2. League) 11
1997/98 NL B / LN B (2. League) 4
1996/97 NL B / LN B (2. League) 4
1995/96 NL B / LN B (2. League)
1994/95 NL B West / LN B Ouest (2. League)
1993/94 1. Liga (3. League)
1992/93 1. Liga (3. League)
1991/92 1. Liga (3. League)
1990/91 1. Liga (3. League)
1989/90 1. Liga (3. League)
1988/89 1. Liga (3. League)
1987/88 NL B Ost / LN B Est (2. League)
1986/87 1. Liga (3. League)
1985/86 1. Liga (3. League)
1984/85 1. Liga (3. League)
1983/84 1. Liga (3. League)
1982/83 1. Liga (3. League)
1981/82 1. Liga (3. League)
1980/81 1. Liga (3. League)
1979/80 1. Liga (3. League)
1978/79 1. Liga (3. League)
1977/78 1. Liga (3. League)
1976/77 1. Liga (3. League)
1975/76 1. Liga (3. League)
1974/75 1. Liga (3. League)
1973/74 1. Liga (3. League)
1972/73 1. Liga (3. League)
1971/72 1. Liga (3. League)
1970/71 1. Liga (3. League)
1969/70 1. Liga (3. League)
1968/69 NL B / LN B (2. League)
1967/68 NL B / LN B (2. League)
1966/67 NL B / LN B (2. League)
1965/66 NL B / LN B (2. League)
1964/65 NL B / LN B (2. League)
1963/64 NL B / LN B (2. League)
1962/63 1. Liga (3. League)
1961/62 1. Liga (3. League)
1960/61 1. Liga (3. League)
1959/60 1. Liga (3. League)
1958/59 NL B / LN B (2. League)
1957/58 NL B / LN B (2. League)
1956/57 NL B / LN B (2. League)
1955/56 NL B / LN B (2. League)
1954/55 NL B / LN B (2. League)
1953/54 NL B / LN B (2. League)
1952/53 NL B / LN B (2. League)
1951/52 1. Liga (3. League)
1950/51 1. Liga (3. League)
1949/50 1. Liga (3. League)
1948/49 1. Liga (3. League)
1947/48 1. Liga (3. League)
1946/47 1. Liga (3. League)
1945/46 1. Liga (3. League)
1944/45 NL B / LN B (2. League)
1943/44 1. Liga (2. League)
1942/43 1. Liga (2. League)
1941/42 1. Liga (2. League)
1940/41 1. Liga (2. League)
1939/40 1. Liga (2. League)
1938/39 1. Liga (2. League)
1937/38 1. Liga (2. League)
1936/37 1. Liga (2. League)
1935/36 1. Liga (2. League)
1934/35 1. Liga (2. League)
1933/34 1. Liga (2. League)
1932/33 1. Liga (2. League)
1931/32 1. Liga (2. League)
1930/31 Serie A (1. League)
1929/30 Serie A (1. League)
1928/29 Serie A (1. League)
1927/28 Serie A (1. League)
1926/27 Serie A (1. League)
1925/26 Serie A (1. League)
1924/25 Untitled

League and Division History Chart for FC Solothurn