You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Étoile du Sahel Sousse in 2004/05

League
Ligue Pro I (1. League)
Rank
2nd Rank
Average height in 2004
1.83m
Average age in 2004
22.9

Players of Étoile du Sahel Sousse in 2004/05

Name Day of Birth Land of Origin Position Season M G
1984-04-08 Goalkeeper 2004/05 - -
1984-09-14 Goalkeeper 2004/05 - -
1981-04-08 Centre Back 2004/05 24 1
1979-07-03 Right Back 2004/05 - 3
1981-06-30 Centre Back 2004/05 - 1
1978-12-26 Centre Back 2004/05 - 1
1984-03-25 Centre Back 2004/05 - -
1981-08-18 Defender 2004/05 - -
1977-12-19 Defender 2004/05 - -
1976-03-22 Left Midfielder 2004/05 26 3
1971-05-15 Attacking Midfielder 2004/05 - 5
1986-09-22 Attacking Midfielder 2004/05 - 2
1974-12-28 Midfielder 2004/05 - 2
1981-12-09 Defensive Midfielder 2004/05 - 1
1978-09-19 Right Midfielder 2004/05 - -
1983-12-13 Defensive Midfielder 2004/05 - -
1985-01-10 Defensive Midfielder 2004/05 - -
1980-07-25 Centre Forward 2004/05 19 8
1981-06-17 Striker 2004/05 - -

History of Étoile du Sahel Sousse in 2004/05

League and Division History Table for Étoile du Sahel Sousse

Season League R Cha Cup
2023/24 Ligue Pro I (1. League)
2022/23 Ligue Pro I (1. League) 1
2021/22 Ligue Pro I (1. League) 5
2020/21 Ligue Pro I (1. League) 2
2019/20 Ligue Pro I (1. League) 4
2018/19 Ligue Pro I (1. League) 2
2017/18 Ligue Pro I (1. League) 3
2016/17 Ligue Pro I (1. League) 2
2015/16 Ligue Pro I (1. League) 1
2014/15 Ligue Pro I (1. League) 2
2013/14 Ligue Pro I (1. League) 2
2012/13 Ligue Pro I (1. League) 3
2011/12 Ligue Pro I (1. League) 4
2010/11 Ligue Pro I (1. League) 2
2009/10 Ligue Pro I (1. League) 3
2008/09 Ligue Pro I (1. League) 3
2007/08 Ligue Pro I (1. League) 2
2006/07 Ligue Pro I (1. League) 1
2005/06 Ligue Pro I (1. League) 2
2004/05 Ligue Pro I (1. League) 2
2003/04 Ligue Pro I (1. League) 2
2002/03 Ligue Pro I (1. League) 2
2001/02 Ligue Pro I (1. League) 2
2000/01 Ligue Pro I (1. League) 2
1999/00 Ligue Pro I (1. League) 2
1998/99 Division Nationale (1. League) 4
1997/98 Division Nationale (1. League) 3
1996/97 Division Nationale (1. League) 1
1995/96 Division Nationale (1. League) 2
1994/95 Division Nationale (1. League) 3
1993/94 Division Nationale (1. League) 3
1992/93 Division Nationale (1. League) 11
1991/92 Division Nationale (1. League) 5
1990/91 Division Nationale (1. League) 3
1989/90 Division Nationale (1. League) 4
1988/89 Division Nationale (1. League) 3
1987/88 Division Nationale (1. League) 5
1986/87 Division Nationale (1. League) 1
1985/86 Division Nationale (1. League) 1
1984/85 Division Nationale (1. League) 4
1983/84 Division Nationale (1. League) 3
1982/83 Division Nationale (1. League) 6
1981/82 Division Nationale (1. League) 3
1980/81 Division Nationale (1. League) 4
1979/80 Division Nationale (1. League) 3
1978/79 Division Nationale (1. League) 3
1977/78 Division Nationale (1. League) 3
1976/77 Division Nationale (1. League) 5
1975/76 Division Nationale (1. League) 2
1974/75 Division Nationale (1. League) 3
1973/74 Division Nationale (1. League) 3
1972/73 Division Nationale (1. League) 2
1971/72 Division Nationale (1. League) 1
1970/71 Division Nationale (1. League) 4
1969/70 Division Nationale (1. League) 3
1968/69 Division Nationale (1. League) 5
1967/68 Division Nationale (1. League) 4
1966/67 Division Nationale (1. League) 2
1965/66 Division Nationale (1. League) 1
1964/65 Division Nationale (1. League) 3
1963/64 Division Nationale (1. League) 6
1962/63 Division Nationale (1. League) 1
1961/62 Division d'Honneur (2. League)
1960/61 Division Nationale (1. League) 12
1959/60 Division Nationale (1. League) 7
1958/59 Division Nationale (1. League) 2
1957/58 Division Nationale (1. League) 1
1956/57 Division Nationale (1. League) 3
1955/56 Division Nationale (1. League) 2
1954/55 Division d'Honneur (1. League)
1953/54 Division d'Honneur (1. League)
1952/53 Untitled
1951/52 Division d'Honneur (1. League)
1950/51 Division d'Honneur (1. League)
1949/50 Division d'Honneur (1. League)
1948/49 Division d'Honneur (1. League)
1947/48 Division d'Honneur (1. League)
1946/47 Division d'Honneur (1. League)
1945/46 Untitled

League and Division History Chart for Étoile du Sahel Sousse